8. POPULATION WITH DIFFICULTIES IN PERFORMING ACTIVITIES OF DAILY LIVING, BY AGE AND SEX, 2011 CENSUS

  Sex Total Age
0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85 and over
County of Slavonski Brod-Posavina                                        
Total All 30.042 130 246 395 347 321 376 491 926 1.619 2.210 3.086 3.348 2.905 2.788 3.461 3.692 2.389 1.312
  M 14.936 71 151 226 201 203 239 309 665 1.167 1.459 1.884 1.978 1.588 1.206 1.337 1.274 689 289
  W 15.106 59 95 169 146 118 137 182 261 452 751 1.202 1.370 1.317 1.582 2.124 2.418 1.700 1.023
Share(%) in total population All 18,9 1,6 2,9 3,8 3,2 3,0 3,7 5,2 9,5 15,7 19,0 26,4 31,4 33,1 37,8 43,9 54,4 61,4 68,8
  M 19,4 1,7 3,4 4,2 3,6 3,7 4,5 6,4 13,4 22,6 24,8 32,1 36,7 38,3 37,8 42,4 52,1 56,7 62,2
  W 18,5 1,5 2,4 3,3 2,8 2,3 2,9 3,9 5,5 8,8 13,1 20,7 26,1 28,5 37,9 44,9 55,6 63,6 70,9
Towns                                        
Nova Gradiška                                        
Total All 2.445 11 26 36 29 15 32 45 74 136 176 277 286 217 228 249 285 207 116
  M 1.217 4 18 22 16 6 20 22 55 108 119 174 167 113 96 98 99 59 21
  W 1.228 7 8 14 13 9 12 23 19 28 57 103 119 104 132 151 186 148 95
Share(%) in total population All 17,2 1,6 3,6 4,1 3,2 1,8 3,7 5,2 8,1 15,7 17,0 25,5 27,1 26,1 30,4 34,2 46,2 53,9 60,4
  M 18,1 1,1 4,6 5,2 3,5 1,4 4,5 5,2 12,0 25,0 24,1 34,0 32,2 30,5 29,2 33,8 44,4 45,4 43,8
  W 16,3 2,2 2,4 3,1 2,9 2,1 2,9 5,2 4,1 6,4 10,6 17,9 22,2 22,6 31,3 34,4 47,2 58,3 66,0
Slavonski Brod                                        
Total All 10.124 38 75 152 123 117 130 204 340 597 754 1.053 1.170 984 970 1.136 1.137 711 433
  M 4.982 22 41 87 68 74 78 125 231 436 494 594 648 511 409 446 420 213 85
  W 5.142 16 34 65 55 43 52 79 109 161 260 459 522 473 561 690 717 498 348
Share(%) in total population All 17,1 1,3 2,5 4,1 3,2 3,1 3,3 5,3 9,1 15,4 18,1 23,4 27,9 27,9 33,2 39,9 48,0 55,4 64,3
  M 17,7 1,4 2,6 4,5 3,5 3,8 3,9 6,6 12,4 22,9 24,4 29,0 31,5 32,0 33,3 38,5 45,9 53,4 54,8
  W 16,6 1,1 2,5 3,6 2,9 2,3 2,7 4,1 5,9 8,1 12,2 18,8 24,4 24,5 33,2 40,8 49,4 56,3 67,2
Municipalities                                        
Bebrina                                        
Total All 573 2 4 7 8 6 6 6 20 33 56 62 60 36 62 67 68 50 20
  M 308 2 4 4 7 4 6 3 14 21 38 44 39 23 28 23 26 18 4
  W 265 - - 3 1 2 - 3 6 12 18 18 21 13 34 44 42 32 16
Share(%) in total population All 17,6 1,0 2,0 2,7 3,1 2,5 3,0 3,2 9,8 16,3 21,7 26,6 31,4 31,3 49,2 46,5 55,7 64,9 69,0
  M 18,9 2,1 3,8 2,8 5,2 3,3 5,6 3,4 12,8 19,6 27,0 35,2 38,2 38,3 52,8 41,1 56,5 66,7 57,1
  W 16,3 - - 2,6 0,8 1,7 - 3,1 6,3 12,5 15,4 16,7 23,6 23,6 46,6 50,0 55,3 64,0 72,7
Brodski Stupnik                                        
Total All 762 6 8 7 11 3 12 8 16 30 61 90 84 80 67 81 90 74 34
  M 347 5 4 2 7 2 6 6 12 17 40 49 40 44 30 30 28 17 8
  W 415 1 4 5 4 1 6 2 4 13 21 41 44 36 37 51 62 57 26
Share(%) in total population All 25,1 3,6 6,2 3,4 5,1 1,2 6,3 5,1 9,4 15,2 25,3 34,7 44,2 50,3 61,5 61,8 68,7 79,6 82,9
  M 23,4 6,1 6,5 2,0 5,7 1,5 5,6 8,3 12,6 18,9 32,0 35,5 43,5 59,5 56,6 55,6 56,0 70,8 72,7
  W 26,8 1,2 6,0 4,6 4,3 0,9 7,1 2,4 5,3 12,1 18,1 33,9 44,9 42,4 66,1 66,2 76,5 82,6 86,7
Bukovlje                                        
Total All 530 2 4 9 6 3 10 7 21 31 43 50 56 68 41 52 63 45 19
  M 286 2 3 8 3 2 5 4 15 25 32 38 34 40 23 17 19 12 4
  W 244 - 1 1 3 1 5 3 6 6 11 12 22 28 18 35 44 33 15
Share(%) in total population All 17,1 1,3 2,0 3,8 2,6 1,5 5,1 3,7 9,9 13,8 16,7 21,8 30,6 41,2 31,1 41,9 63,6 70,3 95,0
  M 18,8 2,5 3,5 6,6 2,6 1,8 5,3 4,6 12,7 22,3 25,2 26,4 37,8 52,6 35,9 37,8 65,5 60,0 100,0
  W 15,4 - 0,9 0,9 2,6 1,1 5,0 2,9 6,4 5,4 8,4 14,1 23,7 31,5 26,5 44,3 62,9 75,0 93,8
Cernik                                        
Total All 789 2 6 14 6 9 12 14 21 45 44 83 91 82 71 90 102 69 28
  M 416 2 2 9 4 5 11 10 15 30 27 59 63 42 40 36 34 19 8
  W 373 - 4 5 2 4 1 4 6 15 17 24 28 40 31 54 68 50 20
Share(%) in total population All 21,7 1,2 3,1 5,9 2,5 4,0 5,0 6,8 10,2 18,7 17,3 30,9 33,6 40,2 42,0 45,0 61,1 62,7 58,3
  M 22,9 2,4 2,0 7,0 3,3 4,3 7,1 9,1 15,5 24,4 21,4 39,9 41,2 47,2 47,1 47,4 63,0 54,3 61,5
  W 20,4 - 4,3 4,5 1,7 3,8 1,2 4,2 5,5 12,7 13,3 19,8 23,7 34,8 36,9 43,5 60,2 66,7 57,1
Davor                                        
Total All 417 4 4 6 4 8 5 6 9 26 23 30 35 35 41 57 65 35 24
  M 200 1 2 3 1 5 4 2 9 18 17 19 22 23 23 18 20 11 2
  W 217 3 2 3 3 3 1 4 - 8 6 11 13 12 18 39 45 24 22
Share(%) in total population All 13,8 2,5 2,1 2,8 1,8 3,7 2,9 2,9 5,8 12,0 10,6 16,0 19,8 23,0 29,7 38,8 46,1 52,2 61,5
  M 13,0 1,2 1,8 2,9 0,9 4,4 4,1 1,7 9,6 14,4 14,2 19,2 25,3 26,7 34,8 35,3 43,5 50,0 40,0
  W 14,7 3,9 2,5 2,7 2,9 2,9 1,3 4,5 - 8,7 6,3 12,4 14,4 18,2 25,0 40,6 47,4 53,3 64,7
Donji Andrijevci                                        
Total All 682 1 6 5 3 10 8 6 28 36 65 78 80 69 56 77 66 63 25
  M 359 1 4 3 1 6 6 2 21 26 44 55 56 42 23 29 25 11 4
  W 323 - 2 2 2 4 2 4 7 10 21 23 24 27 33 48 41 52 21
Share(%) in total population All 18,4 0,6 3,2 1,9 1,1 3,4 3,3 3,4 12,7 15,4 22,6 26,4 35,6 34,5 37,1 41,2 45,5 53,8 58,1
  M 19,4 1,1 4,3 2,1 0,7 3,8 4,0 1,9 19,1 23,9 31,4 32,2 46,7 44,2 33,3 40,8 53,2 45,8 36,4
  W 17,4 - 2,1 1,7 1,7 2,9 2,2 5,3 6,4 8,0 14,3 18,4 22,9 25,7 40,2 41,4 41,8 55,9 65,6
Dragalić                                        
Total All 340 1 5 9 4 2 1 4 9 14 19 34 41 27 32 46 56 24 12
  M 170 - 3 5 - 1 - 3 7 10 10 21 30 12 14 22 17 11 4
  W 170 1 2 4 4 1 1 1 2 4 9 13 11 15 18 24 39 13 8
Share(%) in total population All 25,0 1,4 6,5 8,5 5,5 2,5 1,3 5,3 11,3 17,7 18,8 32,1 51,3 39,1 45,7 54,8 70,0 66,7 75,0
  M 24,3 - 8,6 8,5 - 2,1 - 7,1 14,9 25,0 18,9 35,0 60,0 42,9 46,7 56,4 56,7 61,1 80,0
  W 25,8 3,0 4,8 8,5 11,8 3,1 2,7 2,9 6,1 10,3 18,8 28,3 36,7 36,6 45,0 53,3 78,0 72,2 72,7
Garčin                                        
Total All 917 3 10 5 5 11 8 8 29 60 73 95 111 96 80 101 113 72 37
  M 506 2 8 3 2 8 5 7 19 47 49 61 72 55 37 46 50 25 10
  W 411 1 2 2 3 3 3 1 10 13 24 34 39 41 43 55 63 47 27
Share(%) in total population All 19,1 1,2 3,6 1,8 1,6 3,3 2,3 2,9 10,9 19,4 19,8 26,3 32,9 37,6 39,6 42,8 53,8 60,0 63,8
  M 20,8 1,4 6,3 1,9 1,2 4,7 2,5 4,8 14,3 28,7 25,8 30,7 41,6 44,0 42,0 45,1 65,8 53,2 58,8
  W 17,3 1,0 1,3 1,6 2,1 1,9 2,0 0,8 7,5 8,9 13,4 21,0 23,8 31,5 37,7 41,0 47,0 64,4 65,9
Gornja Vrba                                        
Total All 407 3 2 6 4 5 3 9 11 33 34 32 42 46 36 50 48 26 17
  M 225 2 2 3 2 3 3 5 11 26 25 27 27 29 17 17 15 6 5
  W 182 1 - 3 2 2 - 4 - 7 9 5 15 17 19 33 33 20 12
Share(%) in total population All 16,2 2,0 1,2 3,1 2,0 3,2 1,9 4,7 6,4 18,2 19,7 18,8 30,7 43,4 39,1 45,5 52,7 63,4 73,9
  M 18,0 2,2 2,3 3,7 1,9 3,5 3,7 5,2 12,1 26,5 29,4 28,7 39,1 49,2 40,5 39,5 46,9 85,7 83,3
  W 14,4 1,6 - 2,6 2,2 2,8 - 4,3 - 8,4 10,2 6,6 22,1 36,2 38,0 49,3 55,9 58,8 70,6
Gornji Bogićevci                                        
Total All 426 3 3 7 13 5 6 4 14 18 39 45 48 29 29 61 58 27 17
  M 219 - 1 1 9 1 5 3 10 14 26 30 31 12 9 26 22 16 3
  W 207 3 2 6 4 4 1 1 4 4 13 15 17 17 20 35 36 11 14
Share(%) in total population All 21,6 3,6 2,5 5,7 9,9 3,9 4,4 3,8 11,9 16,1 25,0 29,0 36,6 31,5 38,7 50,8 51,3 50,9 65,4
  M 21,9 - 1,6 1,6 13,2 1,5 6,0 5,5 15,6 21,2 29,2 37,0 44,3 28,6 30,0 57,8 55,0 69,6 42,9
  W 21,3 8,6 3,4 10,0 6,3 6,8 1,9 2,0 7,4 8,7 19,4 20,3 27,9 34,0 44,4 46,7 49,3 36,7 73,7
Gundinci                                        
Total All 321 - 2 4 4 3 3 4 8 15 23 31 39 37 26 42 50 18 12
  M 167 - 2 2 2 2 2 3 8 8 13 22 28 25 13 13 17 4 3
  W 154 - - 2 2 1 1 1 - 7 10 9 11 12 13 29 33 14 9
Share(%) in total population All 15,8 - 1,4 2,1 2,2 1,7 2,6 4,3 6,0 10,2 15,9 24,8 38,2 46,3 43,3 53,8 62,5 58,1 66,7
  M 16,3 - 2,7 2,1 2,2 2,1 3,4 7,3 11,1 10,8 16,9 26,5 49,1 55,6 48,1 46,4 68,0 66,7 60,0
  W 15,4 - - 2,1 2,2 1,2 1,8 1,9 - 9,6 14,7 21,4 24,4 34,3 39,4 58,0 60,0 56,0 69,2
Klakar                                        
Total All 412 1 1 3 4 2 1 7 10 14 35 43 45 34 48 42 55 46 21
  M 228 - 1 2 3 2 1 5 7 13 30 32 24 22 22 20 25 13 6
  W 184 1 - 1 1 - - 2 3 1 5 11 21 12 26 22 30 33 15
Share(%) in total population All 17,8 0,7 0,9 2,0 2,2 1,1 0,6 5,1 8,3 10,3 17,1 27,0 31,7 36,6 49,0 44,7 61,1 69,7 72,4
  M 19,8 - 1,6 2,8 3,2 2,0 1,1 7,5 13,7 17,1 27,3 36,4 30,4 47,8 50,0 48,8 67,6 86,7 60,0
  W 15,7 1,4 - 1,3 1,1 - - 2,9 4,3 1,7 5,3 15,5 33,3 25,5 48,1 41,5 56,6 64,7 78,9
Nova Kapela                                        
Total All 964 4 8 7 12 10 7 16 36 38 56 71 91 95 105 117 119 108 64
  M 440 3 4 3 7 9 6 14 25 23 40 42 49 58 37 42 41 23 14
  W 524 1 4 4 5 1 1 2 11 15 16 29 42 37 68 75 78 85 50
Share(%) in total population All 22,8 2,1 3,4 2,7 4,4 3,5 3,1 7,0 14,2 15,8 17,8 25,0 31,9 37,7 46,1 45,7 60,1 75,0 82,1
  M 21,4 3,1 3,1 2,3 4,7 6,5 4,7 11,7 18,8 19,3 23,5 27,1 38,3 40,8 40,7 39,3 59,4 62,2 87,5
  W 24,1 1,1 3,7 3,2 4,1 0,7 1,0 1,8 9,1 12,4 11,0 22,5 26,8 33,6 49,6 50,3 60,5 79,4 80,6
Okučani                                        
Total All 786 2 6 10 4 9 9 13 31 39 52 58 76 66 86 114 108 65 38
  M 366 1 3 7 - 6 7 7 18 27 32 36 44 31 37 43 40 19 8
  W 420 1 3 3 4 3 2 6 13 12 20 22 32 35 49 71 68 46 30
Share(%) in total population All 22,8 1,2 3,5 4,2 1,8 4,3 4,4 7,1 15,4 20,1 21,8 24,4 36,0 34,4 47,0 46,0 56,3 59,1 70,4
  M 22,1 1,2 3,6 5,8 - 5,2 5,8 7,6 16,4 27,0 26,7 30,8 41,1 35,2 49,3 42,6 58,0 48,7 57,1
  W 23,5 1,3 3,4 2,6 3,4 3,2 2,4 6,5 14,3 12,8 16,9 18,2 30,8 33,7 45,4 48,3 55,3 64,8 75,0
Oprisavci                                        
Total All 547 4 7 10 12 7 7 6 14 30 32 50 64 53 48 64 59 57 23
  M 264 3 5 5 10 4 5 4 10 17 19 28 40 30 21 25 20 12 6
  W 283 1 2 5 2 3 2 2 4 13 13 22 24 23 27 39 39 45 17
Share(%) in total population All 21,8 2,9 4,6 5,7 6,6 3,7 4,5 4,5 8,8 17,9 16,2 32,9 42,7 43,4 45,7 53,8 60,2 67,9 79,3
  M 21,4 3,9 6,4 5,6 10,9 4,0 6,5 5,6 12,8 20,2 18,8 36,4 46,5 49,2 44,7 49,0 57,1 63,2 66,7
  W 22,2 1,6 2,7 5,9 2,2 3,3 2,5 3,2 4,9 15,5 13,5 29,3 37,5 37,7 46,6 57,4 61,9 69,2 85,0
Oriovac                                        
Total All 1.096 3 9 14 11 8 9 23 32 56 55 106 130 127 120 131 140 74 48
  M 567 2 7 10 6 8 5 16 23 48 40 72 73 76 55 54 44 16 12
  W 529 1 2 4 5 - 4 7 9 8 15 34 57 51 65 77 96 58 36
Share(%) in total population All 18,8 1,0 3,0 3,7 2,8 2,0 2,8 6,3 8,9 15,0 14,2 25,1 31,6 32,3 42,1 44,3 55,3 58,7 73,8
  M 20,1 1,4 4,3 5,2 3,0 4,0 3,1 7,9 12,2 25,3 19,9 34,0 38,0 41,3 42,0 44,6 50,6 50,0 80,0
  W 17,6 0,7 1,4 2,2 2,6 - 2,5 4,3 5,3 4,4 8,1 16,2 26,0 24,4 42,2 44,0 57,8 61,7 72,0
Podcrkavlje                                        
Total All 524 3 2 3 2 5 9 5 11 28 38 44 64 53 55 73 76 35 18
  M 252 1 1 2 1 5 5 4 10 19 22 25 38 29 23 32 22 7 6
  W 272 2 1 1 1 - 4 1 1 9 16 19 26 24 32 41 54 28 12
Share(%) in total population All 20,5 1,9 1,4 1,8 1,2 2,9 5,0 3,2 7,6 16,1 19,4 26,5 36,2 38,4 48,7 60,8 69,1 72,9 69,2
  M 20,2 1,2 1,4 2,6 1,2 5,4 5,8 4,6 12,5 21,8 21,2 30,5 42,2 46,0 39,7 62,7 68,8 70,0 85,7
  W 20,8 2,9 1,3 1,2 1,2 - 4,3 1,4 1,5 10,3 17,4 22,6 29,9 32,0 58,2 59,4 69,2 73,7 63,2
Rešetari                                        
Total All 1.147 7 14 18 15 13 14 15 28 62 85 143 140 87 72 131 143 98 62
  M 575 3 7 8 8 7 8 12 18 41 59 86 88 56 36 43 48 32 15
  W 572 4 7 10 7 6 6 3 10 21 26 57 52 31 36 88 95 66 47
Share(%) in total population All 24,1 3,0 5,1 5,7 4,4 3,7 5,3 5,5 9,6 18,7 25,2 40,4 42,6 40,8 38,3 55,3 64,1 77,8 89,9
  M 24,5 2,6 4,7 4,9 4,9 3,6 5,8 8,0 12,0 23,2 33,1 48,3 48,9 54,9 41,9 54,4 61,5 68,1 88,2
  W 23,8 3,4 5,5 6,6 4,0 3,9 4,7 2,4 7,0 13,5 16,4 32,4 34,9 27,9 35,3 55,7 65,5 83,5 90,4
Sibinj                                        
Total All 1.416 3 17 11 16 21 20 23 45 70 123 165 156 155 102 151 189 98 51
  M 715 2 13 8 7 14 11 16 40 46 69 95 104 90 47 59 52 33 9
  W 701 1 4 3 9 7 9 7 5 24 54 70 52 65 55 92 137 65 42
Share(%) in total population All 20,5 0,9 4,8 2,5 3,1 4,4 4,2 5,2 10,9 15,9 24,3 31,7 34,4 42,1 37,9 45,8 61,0 64,5 66,2
  M 21,1 1,1 7,0 3,6 2,7 5,8 4,4 6,7 18,9 21,2 26,4 34,9 42,8 50,0 41,2 45,0 47,3 60,0 56,3
  W 20,0 0,6 2,3 1,4 3,6 3,0 4,0 3,4 2,5 10,8 22,0 28,2 24,6 34,6 35,5 46,2 68,5 67,0 68,9
Sikirevci                                        
Total All 497 2 8 7 4 11 7 5 17 26 43 56 47 52 56 46 62 31 17
  M 230 1 5 6 2 6 5 2 9 16 20 30 29 26 19 18 26 5 5
  W 267 1 3 1 2 5 2 3 8 10 23 26 18 26 37 28 36 26 12
Share(%) in total population All 20,1 1,1 4,6 3,5 2,0 6,0 4,0 3,6 12,5 17,0 21,9 33,9 35,3 53,6 60,9 47,4 64,6 64,6 81,0
  M 18,7 1,3 6,3 5,8 2,0 6,0 5,3 2,8 12,2 21,3 19,4 32,3 38,2 51,0 55,9 50,0 66,7 35,7 71,4
  W 21,4 1,1 3,2 1,0 2,0 6,0 2,6 4,3 12,9 12,8 24,7 36,1 31,6 56,5 63,8 45,9 63,2 76,5 85,7
Slavonski Šamac                                        
Total All 320 2 3 2 2 5 2 4 9 16 21 23 49 38 31 37 39 25 12
  M 150 - 1 2 1 3 - 2 8 13 14 14 29 19 13 12 11 4 4
  W 170 2 2 - 1 2 2 2 1 3 7 9 20 19 18 25 28 21 8
Share(%) in total population All 14,8 1,7 2,1 1,1 1,4 3,6 1,8 3,6 5,8 11,0 13,3 18,4 32,2 29,0 29,5 30,8 49,4 53,2 75,0
  M 13,8 - 1,3 2,1 1,4 4,1 - 3,6 10,5 15,9 16,1 21,2 33,0 28,4 33,3 24,0 40,7 25,0 80,0
  W 15,7 3,8 2,9 - 1,4 3,1 3,4 3,6 1,3 4,8 9,9 15,3 31,3 29,7 27,3 35,7 53,8 67,7 72,7
Stara Gradiška                                        
Total All 360 - - - 7 1 4 2 13 20 19 39 42 28 27 39 57 44 18
  M 175 - - - 5 1 2 2 8 12 16 23 22 17 10 15 22 17 3
  W 185 - - - 2 - 2 - 5 8 3 16 20 11 17 24 35 27 15
Share(%) in total population All 26,4 - - - 6,9 1,4 6,2 2,4 16,0 25,6 21,1 36,4 40,8 37,8 48,2 52,0 67,9 68,8 81,8
  M 26,6 - - - 9,3 2,5 6,5 3,9 22,9 34,3 32,7 41,8 46,8 39,5 40,0 62,5 71,0 65,4 50,0
  W 26,3 - - - 4,2 - 5,9 - 10,9 18,6 7,3 30,8 35,7 35,5 54,8 47,1 66,0 71,1 93,8
Staro Petrovo Selo                                        
Total All 1.419 14 8 17 18 16 25 21 33 62 110 155 131 126 132 158 191 135 67
  M 678 7 5 5 12 8 17 14 26 46 69 93 87 63 56 58 56 42 14
  W 741 7 3 12 6 8 8 7 7 16 41 62 44 63 76 100 135 93 53
Share(%) in total population All 27,4 6,0 3,3 4,6 4,6 4,6 8,6 9,9 12,4 18,4 26,4 38,2 40,2 45,3 49,4 56,0 70,7 80,8 80,7
  M 26,3 5,4 3,8 2,7 5,7 4,2 10,4 12,6 17,8 27,2 31,5 42,5 46,8 48,8 47,1 49,2 69,1 79,2 87,5
  W 28,4 6,7 2,6 6,7 3,3 5,1 6,3 6,9 5,8 9,5 20,7 33,2 31,4 42,3 51,4 61,0 71,4 81,6 79,1
Velika Kopanica                                        
Total All 615 2 3 9 5 4 9 5 21 29 47 61 54 56 56 100 73 50 31
  M 294 1 2 5 2 3 8 4 15 19 37 38 28 28 22 39 20 11 12
  W 321 1 1 4 3 1 1 1 6 10 10 23 26 28 34 61 53 39 19
Share(%) in total population All 18,6 1,0 1,8 4,1 2,0 1,6 4,0 3,1 11,2 11,8 17,7 27,7 28,9 36,1 42,4 55,9 55,7 63,3 79,5
  M 17,8 1,0 2,4 4,5 1,5 2,4 6,0 5,1 15,3 15,6 23,6 32,2 28,3 31,1 45,8 52,7 43,5 57,9 80,0
  W 19,4 1,0 1,2 3,7 2,5 0,7 1,1 1,2 6,7 8,1 9,2 22,5 29,5 43,1 40,5 58,1 62,4 65,0 79,2
Vrbje                                        
Total All 603 3 2 9 4 4 5 9 14 29 35 59 48 65 54 78 104 54 27
  M 282 1 1 5 4 1 2 3 11 18 24 44 25 38 24 24 29 18 10
  W 321 2 1 4 - 3 3 6 3 11 11 15 23 27 30 54 75 36 17
Share(%) in total population All 27,2 2,8 1,7 6,6 2,5 3,1 4,5 8,8 10,9 19,7 22,4 37,1 42,5 51,6 47,8 58,6 67,5 67,5 69,2
  M 26,2 1,9 1,8 6,9 4,7 1,6 3,3 5,2 15,5 24,0 28,9 44,9 46,3 57,6 46,2 52,2 67,4 64,3 90,9
  W 28,2 3,7 1,7 6,2 - 4,5 5,9 13,6 5,3 15,3 15,1 24,6 39,0 45,0 49,2 62,1 67,6 69,2 60,7
Vrpolje                                        
Total All 603 4 3 8 11 8 12 12 12 26 49 53 68 64 57 71 76 48 21
  M 318 3 2 6 11 7 6 9 10 23 34 33 41 34 22 32 26 15 4
  W 285 1 1 2 - 1 6 3 2 3 15 20 27 30 35 39 50 33 17
Share(%) in total population All 17,1 1,9 1,4 3,0 3,7 3,3 5,9 6,3 5,3 11,6 16,9 22,8 34,2 35,8 39,6 44,7 53,9 65,8 60,0
  M 18,1 2,9 1,7 4,7 7,1 5,3 5,8 9,6 8,1 19,7 22,8 25,6 40,6 37,4 33,8 51,6 56,5 62,5 57,1
  W 16,1 1,0 1,0 1,5 - 0,9 6,0 3,1 2,0 2,8 10,6 19,4 27,6 34,1 44,3 40,2 52,6 67,3 60,7